
Branded or printed T-shirts (custom text, quotes, logos, graphics) have strong, steady demand in Kenya:
👉 The sweet spot for price-sensitive buyers is KSh 400–600 retail, especially for single-color prints.
| Item | Estimated Cost (KES) |
|---|---|
| Plain good-quality T-shirt (cotton) wholesale | 250 – 300 |
| Single-color print (screen or vinyl) | 80 – 100 |
| Packaging / Tag / Label | 20 |
| Total production cost | ~400 – 420 |
| Selling price | 500 – 600 |
| Profit per T-shirt | 80 – 150 |
That’s a 16–30% margin, which is decent for volume-based sales.
Anyone testing the market first (capital below KSh 50k).
| Item | Cost (KES) |
|---|---|
| 4-color screen printing machine (manual) | 20,000 – 30,000 |
| Flash dryer or heat gun | 10,000 |
| Inks, mesh, squeegees, emulsion starter kit | 10,000 |
| Plain T-shirts starter stock (50 pcs) | 15,000 |
| Total (entry setup) | ~55,000 – 65,000 |
Once set up, your per-shirt printing cost drops to ~KSh 350 total, allowing KSh 150–200 profit per shirt at a KSh 500 retail price — and even more if you print for others (B2B).
| Model | Cost per T-shirt | Sell Price | Profit | Notes |
|---|---|---|---|---|
| Outsourced printing | 400 | 500 | 100 | Quick start, low risk |
| In-house printing | 350 | 500 | 150 | Higher margin, higher investment |
| Bulk event order (e.g., 100 pcs @450 each) | 350 | 450 | 100 | Still profitable in volume |
Good quality cotton T-shirts (plain):
Average wholesale:
| Method | Description | Cost | Durability | Best For |
|---|---|---|---|---|
| Screen printing | Ink pushed through stencil mesh | Low (KSh 80–120) | High | Bulk, events, bold text |
| Vinyl heat transfer | Cut vinyl pressed on fabric | Medium (KSh 100–150) | Medium-high | Custom small orders |
| DTF/DTG (Digital) | Inkjet direct-to-fabric | High (KSh 200–300) | High | Full-color designs |
For startup, screen printing offers the best balance of cost and profit.
| Goal | Strategy | Reason |
|---|---|---|
| Test the idea first | Buy 20–30 blank tees + outsource printing | Low cost & low risk |
| Long-term small business | Acquire screen printer kit | Control, better margins, and future scalability |
| Brand building | Focus on unique local designs & strong social presence | Creates loyal following |
Yes — selling branded T-shirts at KSh 500 can be profitable, especially if you:
👉 Start by outsourcing printing while learning the ropes.
Once your sales flow stabilizes, invest in your own printing kit — that’s where real long-term profit lies.